Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 29.9°F |
| Average humidity | 45% |
| Average dewpoint | 10.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 15.1 mph |
| Average gustspeed | 22.7 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 37.0°F on 01 at 05:42 |
| Minimum temperature | 24.1°F on 01 at 22:02 |
| Maximum humidity | 81% on 01 at 06:01 |
| Minimum humidity | 29% on 01 at 17:01 |
| Maximum pressure | 29.930 in. on 01 at 23:01 |
| Minimum pressure | 29.570 in. on 01 at 05:31 |
| Maximum windspeed | 26.5 mph on 01 at 11:01 |
| Maximum gust speed | 50.6 mph from 330 °(NNW) on 01 at 06:02 |
| Maximum heat index | 37.0°F on 01 at 05:42 |
24 Hour Graph of this day is not available (20260101.gif)
| 2 January Average and Extremes |
| Average temperature | 28.3°F |
| Average humidity | 46% |
| Average dewpoint | 10.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 8.4 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 274° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 34.0°F on 02 at 17:02 |
| Minimum temperature | 24.1°F on 02 at 06:01 |
| Maximum humidity | 56% on 02 at 04:01 |
| Minimum humidity | 36% on 02 at 17:01 |
| Maximum pressure | 29.920 in. on 02 at 00:42 |
| Minimum pressure | 29.780 in. on 02 at 16:01 |
| Maximum windspeed | 11.5 mph on 02 at 17:01 |
| Maximum gust speed | 25.3 mph from 310 °(NW) on 02 at 17:02 |
| Maximum heat index | 34.0°F on 02 at 17:02 |
24 Hour Graph of this day is not available (20260102.gif)
| Average and Extremes for Month of January 2026 up to day 2 |
| Average temperature | 29.1°F |
| Average humidity | 46% |
| Average dewpoint | 10.2°F |
| Average barometer | 29.838 in. |
| Average windspeed | 11.7 mph |
| Average gustspeed | 15.8 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in on 03 at 00:06 |
| Maximum temperature | 37.0°F on 01 at 05:42 |
| Minimum temperature | 24.1°F on 02 at 06:01 |
| Maximum humidity | 81% on 01 at 06:01 |
| Minimum humidity | 29% on 01 at 17:01 |
| Maximum pressure | 29.93 in. on 01 at 23:01 |
| Minimum pressure | 29.57 in. on 01 at 05:31 |
| Maximum windspeed | 26.5 mph from 330°(NNW) on 01 at 11:01 |
| Maximum gust speed | 50.6 mph from 293°(WNW) on 01 at 06:02 |
| Maximum heat index | 37.0°F on 01 at 05:42 |
| Avg daily max temp | 35.5°F |
| Avg daily min temp | 24.1°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 2 |