Trends as of 03-Jan-2026 at 7:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Jan-2026 7:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 25.0 | 8.1 | 8.1 | W | 52 | 9.8 | 30.000 | 0.00 |
| 5 minutes ago | 25.0 | 8.1 | 8.1 | W | 52 | 9.8 | 30.000 | 0.00 |
| 10 minutes ago | 26.1 | 5.8 | 5.8 | WNW | 50 | 9.9 | 29.980 | 0.00 |
| 15 minutes ago | 26.1 | 5.8 | 5.8 | WNW | 50 | 9.9 | 29.980 | 0.00 |
| 20 minutes ago | 26.1 | 5.8 | 5.8 | WNW | 50 | 9.9 | 29.980 | 0.00 |
| 30 minutes ago | 26.1 | 5.8 | 5.8 | WNW | 50 | 9.9 | 29.980 | 0.00 |
| 45 minutes ago | 26.1 | 5.8 | 5.8 | WNW | 50 | 9.9 | 29.980 | 0.00 |
| 60 minutes ago | 26.1 | 5.8 | 5.8 | WNW | 50 | 9.9 | 29.980 | 0.00 |
| 75 minutes ago | 26.1 | 4.6 | 4.6 | NW | 50 | 9.9 | 29.970 | 0.00 |
| 90 minutes ago | 26.1 | 4.6 | 4.6 | NW | 50 | 9.9 | 29.970 | 0.00 |
| 105 minutes ago | 26.1 | 4.6 | 4.6 | NW | 50 | 9.9 | 29.970 | 0.00 |
| 120 minutes ago | 26.1 | 4.6 | 4.6 | NW | 50 | 9.9 | 29.970 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 29-Dec-2025 1:18pm |
| Yest. | 0.00 in | Week | 0.26 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 28.0 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 34.0 °F at 4:01pm | Max > 77 °F | 0 days |
| Month | 37.0 °F on 01-Jan-2026 | Warmest day | 29.3 °F on 02-Jan-2026 |
| Year | 37.0 °F on 01-Jan-2026 | Warmest night | 34.6 °F on 01-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.0 °F at 1:01am | Min < 32 °F | 3 days |
| Yest. | 24.1 °F at 2:01am | Min < 5 °F | 0 days |
| Month | 23.0 °F on 03-Jan-2026 | Coldest day | 29.1 °F on 01-Jan-2026 |
| Year | 23.0 °F on 03-Jan-2026 | Coldest night | 25.2 °F on 02-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.910 inHg at 12:00am | Today | 13.9 °F at 1:01am |
| Yest. | 29.780 inHg at 2:01pm | Yest. | 14.4 °F at 5:01am |
| Month | 29.570 inHg on 01-Jan-2026 | Month | 11.6 °F on 01-Jan-2026 |
| Year | 29.570 inHg on 01-Jan-2026 | Year | 11.6 °F on 01-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 8.1 mph W | |
| Gust | 8.1 mph W | |
| Gust/hr | 8.1 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph W at 12:01am | |
| Yest. | 25.3 mph at 4:01pm | |
| Month | 50.6 mph on 01-Jan-2026 | |
| Year | 50.6 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph W at 12:01am | |
| Yest. | 11.5 mph at 10:01am | |
| Month | 26.5 mph on 01-Jan-2026 | |
| Year | 26.5 mph on 01-Jan-2026 | |
| WIND RUN | ||
| Today | 39.43 miles | |
| Month | 602.89 miles | |
| Year | 602.89 miles | |